7 key factors that influence foreign exchange rates
If there's one thing that can make a traveller or expat break out in a cold sweat, it's those dreaded exchange rates. You could save…
Convert HKD to IDR effortlessly at the latest exchange rate with Instarem Japan.
Type the amount you want to convert into the calculator.
Choose from the dropdown menus in the calculator.
The current HKD to IDR conversion rate will display.
|
|
---|---|
1 HKD | 2068.4043 IDR |
3 HKD | 6205.2129 IDR |
5 HKD | 10342.0215 IDR |
8 HKD | 16547.2345 IDR |
10 HKD | 20684.0431 IDR |
13 HKD | 26889.2560 IDR |
14 HKD | 28957.6603 IDR |
20 HKD | 41368.0862 IDR |
25 HKD | 51710.1077 IDR |
29 HKD | 59983.7250 IDR |
30 HKD | 62052.1293 IDR |
36 HKD | 74462.5552 IDR |
37 HKD | 76530.9595 IDR |
38 HKD | 78599.3638 IDR |
50 HKD | 103420.2155 IDR |
85 HKD | 175814.3663 IDR |
95 HKD | 196498.4094 IDR |
100 HKD | 206840.4310 IDR |
190 HKD | 392996.8189 IDR |
200 HKD | 413680.8620 IDR |
500 HKD | 1034202.1550 IDR |
1,000 HKD | 2068404.3100 IDR |
5,000 HKD | 10342021.5500 IDR |
8,000 HKD | 16547234.4800 IDR |
10,000 HKD | 20684043.1000 IDR |
25,000 HKD | 51710107.7500 IDR |
60,000 HKD | 124104258.6000 IDR |
|
|
---|---|
1 IDR | 0.0005 HKD |
3 IDR | 0.0015 HKD |
5 IDR | 0.0024 HKD |
8 IDR | 0.0039 HKD |
10 IDR | 0.0048 HKD |
13 IDR | 0.0063 HKD |
14 IDR | 0.0068 HKD |
20 IDR | 0.0097 HKD |
25 IDR | 0.0121 HKD |
29 IDR | 0.0140 HKD |
30 IDR | 0.0145 HKD |
36 IDR | 0.0174 HKD |
37 IDR | 0.0179 HKD |
38 IDR | 0.0184 HKD |
50 IDR | 0.0242 HKD |
85 IDR | 0.0411 HKD |
95 IDR | 0.0459 HKD |
100 IDR | 0.0483 HKD |
190 IDR | 0.0919 HKD |
200 IDR | 0.0967 HKD |
500 IDR | 0.2417 HKD |
1,000 IDR | 0.4835 HKD |
5,000 IDR | 2.4173 HKD |
8,000 IDR | 3.8677 HKD |
10,000 IDR | 4.8346 HKD |
25,000 IDR | 12.0866 HKD |
60,000 IDR | 29.0079 HKD |
Mid market rate
Date range: Jun 29, 2024 - Jun 29, 2025
High: 2173.4877 | Low: 1945.2486
Data range: Jun 29, 2024 - Jun 29, 2025
We believe in making things simple and fair. Our pricing cuts out the unnecessary extras, giving you exceptional value with low fees and FX rates sourced straight from Reuters keeping only a tiny margin. Our unique model ensures you pay less while you stay firmly in control.
Most transfers are instant or same day
Competitive FX rates and low fees
All costs are upfront, no hidden charges
Earn rewards on every transaction
If you cannot find the location you would like to send to, it means we currently do not support transfers to that destination, but we are working on it! Do come back and check again as we are continuously updating our services.
If you cannot find your desired currency pair, it means that transfers to that specified currency are not supported by our services, but we are working on it! Do come back and check again as we are continuously updating our services.
Earn points with every transfer you make. The more you transfer, the more you earn.
Learn moreInvite a friend to join us and get 200 referral bonus when they transfer with us.
Learn moreUnlock the full Instarem experience in just a few easy steps. Creating an account is a breeze, typically taking around five minutes. Begin your hassle-free journey with us today.
Get appIf there's one thing that can make a traveller or expat break out in a cold sweat, it's those dreaded exchange rates. You could save…
Shake a leg, because it is time to hit the road after more than two years grounded at home. A stroll in your local area is not going…
The United Nations has recognized 180 currencies of different countries as legal tender. And each currency’s value is determined…
Many people living in developing economies encounter situations where they would receive lesser United States Dollars (USD)…
You might have noticed the items you’ve bought recently might have gone a little bit more expensive than usual.…
Are you planning to transfer money overseas, whether it’s for personal or business use? International money transfer has never…
Scan the QR code to download the app