Sitting behind the wheel and looking at a bevvy of vehicles inching their way forward on the highway – if this scenario sounds a bit too familiar, you are one of the millions of people who drive to and from work each day (Kudos to you!).
In an era where companies are vying to grab the consumer’s attention with the sleekest of gadgets, fastest of cars and the promise of saving time, it’s ironic that people end up spending a big chunk of their day stuck behind the wheels daily.
Let’s look at the world’s worst cities where an average commuter spends anywhere between 1 hour and 1.5 hours stuck in the traffic.
20 Worst Cities To Commute In The World
Rank | City | Time Index (in minutes) |
1 | Lagos, Nigeria | 66.78 |
2 | San Jose, Costa Rica | 64.02 |
3 | Colombo, Sri Lanka | 62.17 |
4 | Los Angeles, CA, United States | 61.07 |
5 | Kolkata, India | 60.36 |
6 | Dhaka, Bangladesh | 57.85 |
7 | Delhi, India | 57.37 |
8 | Nairobi, Kenya | 56.62 |
9 | Sharjah, United Arab Emirates | 54.74 |
10 | Mumbai, India | 54.65 |
11 | Manila, Philippines | 54.02 |
12 | Tehran, Iran | 53.06 |
13 | Jakarta, Indonesia | 52.88 |
14 | Bangalore, India | 52.64 |
15 | Mexico City, Mexico | 52.45 |
16 | Istanbul, Turkey | 52.27 |
17 | Bogota, Colombia | 51.96 |
18 | San Francisco, CA, United States | 51.23 |
19 | Rio de Janeiro, Brazil | 51.09 |
20 | Moscow, Russia | 51.08 |
Let’s look at how cities fare continents wise…
Africa
Rank | City | Time Index (in minutes) |
1 | Lagos, Nigeria | 66.78 |
2 | Nairobi, Kenya | 56.62 |
3 | Cairo, Egypt | 50.21 |
4 | Pretoria, South Africa | 45.51 |
5 | Cape Town, South Africa | 43.09 |
6 | Johannesburg, South Africa | 40.68 |
7 | Durban, South Africa | 26.11 |
North America
Rank | City | Time Index (in minutes) |
1 | Los Angeles, CA, United States | 61.07 |
2 | San Francisco, CA, United States | 51.23 |
3 | Boston, MA, United States | 45.36 |
4 | Toronto, Canada | 45.10 |
5 | Detroit, MI, United States | 45.09 |
6 | Miami, FL, United States | 43.02 |
7 | New York, NY, United States | 42.77 |
8 | Houston, TX, United States | 42.02 |
9 | Chicago, IL, United States | 41.91 |
10 | Atlanta, GA, United States | 41.86 |
11 | Seattle, WA, United States | 41.85 |
12 | Honolulu, HI, United States | 41.19 |
13 | Washington, DC, United States | 40.49 |
14 | Philadelphia, PA, United States | 40.26 |
15 | Montreal, Canada | 39.48 |
16 | Nashville, TN, United States | 38.98 |
17 | San Jose, CA, United States | 38.26 |
18 | Mississauga, Canada | 38.25 |
19 | Pittsburgh, PA, United States | 38.06 |
20 | Oakland, CA, United States | 37.69 |
South America
Rank | City | Time Index (in minutes) |
1 | Bogota, Colombia | 51.96 |
2 | Rio de Janeiro, Brazil | 51.09 |
3 | Sao Paulo, Brazil | 50.49 |
4 | Lima, Peru | 50.04 |
5 | Buenos Aires, Argentina | 48.15 |
6 | Recife, Brazil | 45.79 |
7 | Belo Horizonte, Brazil | 43.23 |
8 | Quito, Ecuador | 42.14 |
9 | Medellin, Colombia | 39.18 |
10 | Montevideo, Uruguay | 37.84 |
11 | Santiago, Chile | 36.99 |
12 | Caracas, Venezuela | 34.85 |
13 | Curitiba, Brazil | 32.24 |
14 | Porto Alegre, Brazil | 31.98 |
15 | Brasilia, Brazil | 29.74 |
16 | Campinas, Brazil | 27.96 |
Asia
Rank | City | Time Index (in minutes) |
1 | Colombo, Sri Lanka | 62.17 |
2 | Kolkata, India | 60.36 |
3 | Dhaka, Bangladesh | 57.85 |
4 | Delhi, India | 57.37 |
5 | Sharjah, United Arab Emirates | 54.74 |
6 | Mumbai, India | 54.65 |
7 | Manila, Philippines | 54.02 |
8 | Tehran, Iran | 53.06 |
9 | Jakarta, Indonesia | 52.88 |
10 | Bangalore, India | 52.64 |
11 | Istanbul, Turkey | 52.27 |
12 | Chennai, India | 47.53 |
13 | Coimbatore, India | 47.50 |
14 | Shanghai, China | 47.42 |
15 | Bangkok, Thailand | 46.18 |
16 | Beijing, China | 44.61 |
17 | Pune, India | 43.47 |
18 | Hyderabad, India | 42.80 |
19 | Hong Kong, Hong Kong | 42.56 |
20 | Amman, Jordan | 42.39 |
Europe
Rank | City | Time Index (in minutes) |
1 | Moscow, Russia | 51.08 |
2 | Saint Petersburg, Russia | 48.35 |
3 | London, United Kingdom | 43.72 |
4 | Kiev (Kyiv), Ukraine | 42.96 |
5 | Paris, France | 42.52 |
6 | Rome, Italy | 41.36 |
7 | Bucharest, Romania | 41.27 |
8 | Manchester, United Kingdom | 40.79 |
9 | Novosibirsk, Russia | 40.58 |
10 | Dublin, Ireland | 40.41 |
11 | Tirana, Albania | 39.93 |
12 | Budapest, Hungary | 38.97 |
13 | Belfast, United Kingdom | 38.92 |
14 | Yekaterinburg, Russia | 38.37 |
15 | Antwerp, Belgium | 38.32 |
16 | Athens, Greece | 38.08 |
17 | Kharkiv, Ukraine | 37.82 |
18 | Brussels, Belgium | 37.00 |
19 | Odessa (Odesa), Ukraine | 36.51 |
20 | Milan, Italy | 36.50 |
Source: https://www.numbeo.com/traffic/rankings.jsp
You Might Also Want To Read: Visiting Ireland? Over 80 Slangs & Phrases You Might Want to Know